SAAB City Duathlon 2008
Men - Full Duathlon (Run 10km / Cycle 22km** / Run 5km) Age Groups
** Due to prevailing conditions on Race Day, the official bike route was revised to 22km based on 5 Bike Laps.
Men (Full Duathlon) Age 20-29
Rank Bib Name Category Run1 Run1Lap Bike BikeLap Run2 Run2Lap Finish Remark
1 122 KRISTOF VAN HOUDT Men (Full Duathlon) 0:37:10 2 0:39:55 5 0:20:08 1 1:37:13
2 128 SHAHROM BIN ABDULLAH Men (Full Duathlon) 0:39:38 2 0:37:53 5 0:21:01 1 1:38:31  
3 761 Augusto Benedicto Men (Full Duathlon) 0:39:04 2 0:39:11 5 0:22:37 1 1:40:51
4 152 WILLE LOO CHUAN RONG Men (Full Duathlon) 0:41:10 2 0:38:28 5 0:22:18 1 1:41:55  
5 763 KRISHNA KUMAR A/L JAYARAM Men (Full Duathlon) 0:39:53 2 0:42:53 5 0:21:45 1 1:44:30
6 40 MIKE WEBB Men (Full Duathlon) 0:45:13 2 0:40:10 5 0:21:52 1 1:47:14  
7 85 NG BOON KIONG ADRIAN Men (Full Duathlon) 0:44:20 2 0:43:12 5 0:24:31 1 1:52:02
8 118 CALVIN BOEY CHIN MING Men (Full Duathlon) 0:31:59 2 0:53:49 5 0:26:26 1 1:52:14  
9 43 YONG CHUN SENG Men (Full Duathlon) 0:45:05 2 0:44:25 5 0:23:53 1 1:53:21
10 109 VIJAY VARADA Men (Full Duathlon) 0:44:34 2 0:43:07 5 0:26:37 1 1:54:16  
11 21 DEVATHAS SATIANATHAN Men (Full Duathlon) 0:44:09 2 0:49:37 5 0:23:23 1 1:57:08
12 77 TAI WEI JIE Men (Full Duathlon) 0:43:53 2 0:47:21 5 0:26:02 1 1:57:15  
13 26 KOVIND NAIDU JAYARAM Men (Full Duathlon) 0:46:26 2 0:46:12 5 0:26:29 1 1:59:06
14 1 SEAH JWEE HEARN Men (Full Duathlon) 0:43:25 2 0:49:52 6 0:26:25 1 1:59:40  
15 138 WONG KEN MUN Men (Full Duathlon) 0:48:09 2 0:42:53 5 0:28:56 1 1:59:56
16 68 MOHAMED FAZLEE B ZAIN Men (Full Duathlon) 0:48:19 2 0:43:35 5 0:28:13 1 2:00:07  
17 136 LAU PENG KAH Men (Full Duathlon) 0:49:56 2 0:42:54 5 0:27:24 1 2:00:13
18 133 TANG WEIJIE EDWIN Men (Full Duathlon) 0:46:47 2 0:46:14 5 0:27:56 1 2:00:56  
19 74 SOH ZE BIN Men (Full Duathlon) 0:43:29 2 0:54:01 6 0:24:07 1 2:01:37
20 35 IAN HALL Men (Full Duathlon) 0:51:18 2 0:44:52 5 0:25:51 1 2:01:59  
21 145 WONG WEI YUET Men (Full Duathlon) 0:46:57 2 0:51:01 5 0:24:26 1 2:02:23
22 73 SHAO LINGWEI Men (Full Duathlon) 0:52:13 2 0:45:17 5 0:27:00 1 2:04:30  
23 20 DANIEL JOHN ALLENDER Men (Full Duathlon) 0:51:09 2 0:49:43 6 0:24:22 1 2:05:14
24 127 TAN KOK YONG Men (Full Duathlon) 0:45:38 2 0:53:39 5 0:27:06 1 2:06:22  
25 19 JASON CHIA YONG PENG Men (Full Duathlon) 0:47:21 2 0:50:37 5 0:28:42 1 2:06:39
26 130 SEOW LING SHENG Men (Full Duathlon) 0:52:17 2 0:46:25 5 0:28:29 1 2:07:10  
27 110 TAN TECK KIANG MALCOLM Men (Full Duathlon) 0:51:56 2 0:47:22 5 0:28:37 1 2:07:54
28 134 WITONO HALIM Men (Full Duathlon) 0:52:40 2 0:46:11 5 0:29:18 1 2:08:08  
29 106 SHOHEI IKEDA Men (Full Duathlon) 0:52:44 2 0:46:35 5 0:28:50 1 2:08:09
30 49 KUO WEI KENNETH Men (Full Duathlon) 0:46:53 2 0:58:52 5 0:22:54 1 2:08:38  
31 95 CHEN WEIRONG ALEX Men (Full Duathlon) 0:47:17 2 0:58:25 5 0:22:57 1 2:08:38
32 126 MUHAMMAD IZZUDDIN BIN AMIRRUDDIN Men (Full Duathlon) 0:48:11 2 0:53:03 5 0:27:40 1 2:08:53  
33 148 BEJAMIN GOODBURN Men (Full Duathlon) 0:45:14 2 0:59:11 7 0:24:44 1 2:09:07
34 114 CHOI KWOK KEONG Men (Full Duathlon) 0:51:15 2 0:47:36 5 0:30:26 1 2:09:16  
35 84 MOK IVAN NICHOLAS Men (Full Duathlon) 0:51:00 2 0:53:03 6 0:26:01 1 2:10:04
36 58 THAM ZHI QIAN KELVIN Men (Full Duathlon) 0:50:37 2 0:49:44 5 0:30:45 1 2:11:05  
37 42 LIM MING YAO Men (Full Duathlon) 0:51:49 2 0:47:54 3 0:30:44 1 2:10:26
38 98 LOY LIANG MENG Men (Full Duathlon) 0:49:55 2 0:54:49 5 0:26:42 1 2:11:24
39 37 LEE WEI KEONG Men (Full Duathlon) 0:52:18 2 0:53:24 5 0:26:28 1 2:12:08  
40 61 JOSHUA GUAM JUHAO Men (Full Duathlon) 0:50:05 2 0:55:38 5 0:26:50 1 2:12:32
41 51 JAMES QUAH REN REN Men (Full Duathlon) 0:39:16 2 0:56:08 5 0:37:12 1 2:12:35  
42 53 BRIAN TAN TIONG GEE Men (Full Duathlon) 0:51:08 2 0:55:00 5 0:26:47 1 2:12:53
43 33 YUEN CHEE MUN Men (Full Duathlon) 0:54:27 2 0:48:50 5 0:29:47 1 2:13:03  
44 30 TEO KOK ANN COLIN Men (Full Duathlon) 0:54:00 2 0:47:16 5 0:32:12 1 2:13:27
45 69 SAM LIT MIN Men (Full Duathlon) 0:52:53 2 0:51:59 5 0:29:11 1 2:14:03  
46 119 LIN ZHIMING LEONARD Men (Full Duathlon) 0:52:46 2 0:54:23 5 0:28:06 1 2:15:14
47 48 SEE SHI YAU Men (Full Duathlon) 0:53:11 2 0:53:26 5 0:28:56 1 2:15:32  
48 65 CHEONG JIE HAO HARRY Men (Full Duathlon) 0:52:19 2 0:55:49 5 0:28:10 1 2:16:16
49 116 ONG WEI LUN Men (Full Duathlon) 0:53:26 2 0:58:31 5 0:24:28 1 2:16:24  
50 92 ALEX LEE Men (Full Duathlon) 0:50:58 2 0:55:13 6 0:30:27 1 2:16:37
51 88 HO JIA CHUEN Men (Full Duathlon) 0:51:50 2 0:56:23 5 0:29:22 1 2:17:34  
52 9 ATUL HARKISANKA Men (Full Duathlon) 0:56:24 2 0:51:43 5 0:29:53 1 2:18:00
53 41 TAN CHIN WAH JOHN Men (Full Duathlon) 0:58:23 2 0:47:33 5 0:32:34 1 2:18:30  
54 112 PAUL YEOH LAM ZHU Men (Full Duathlon) 0:57:52 2 0:49:48 5 0:31:17 1 2:18:56
55 123 CHAN CHIAN HON, DANNY Men (Full Duathlon) 0:53:50 2 0:54:10 5 0:31:19 1 2:19:18  
56 10 WONG KWAN YUEN Men (Full Duathlon) 0:54:49 2 0:56:58 5 0:27:43 1 2:19:29
57 132 LIN MAOYU Men (Full Duathlon) 0:49:14 2 0:59:46 6 0:30:32 1 2:19:32  
58 72 TEO KAI MENG Men (Full Duathlon) 0:48:48 2 0:59:50 6 0:31:19 1 2:19:56
59 47 LEE SIONG AUN, EUGENE Men (Full Duathlon) 0:56:26 2 0:53:52 5 0:30:15 1 2:20:33  
60 29 BRIAN TAN KOK PENG Men (Full Duathlon) 0:51:44 2 0:48:32 5 0:40:28 1 2:20:43
61 38 MOHAMED FIRDAUS B MOHD RASHID Men (Full Duathlon) 0:48:05 2 1:09:50 6 0:22:53 1 2:20:47  
62 45 LIM CHER HAN Men (Full Duathlon) 0:51:12 2 1:00:41 5 0:29:37 1 2:21:28
63 3 CHIANG RUISEN DESMOND Men (Full Duathlon) 1:00:14 2 0:51:23 5 0:30:35 1 2:22:12  
64 5 CHIANG YANBIN Men (Full Duathlon) 0:44:49 2 0:58:12 6 0:39:22 1 2:22:22
65 13 QUEK WENG YEW KEVIN Men (Full Duathlon) 0:58:44 2 0:52:37 5 0:31:04 1 2:22:24  
66 91 LIM ENG CHONG Men (Full Duathlon) 0:53:51 2 0:57:05 5 0:31:48 1 2:22:43
67 15 LIM LEONG Men (Full Duathlon) 0:59:43 2 0:54:32 6 0:28:49 1 2:23:03  
68 56 YONG YEW CHUN ALBER Men (Full Duathlon) 0:55:29 2 0:59:43 5 0:28:07 1 2:23:17
69 96 OH KHOON CHAI Men (Full Duathlon) 0:55:25 2 0:52:54 5 0:36:54 1 2:25:11  
70 39 QUEK HOCK LEONG Men (Full Duathlon) 0:51:03 2 1:02:46 6 0:31:45 1 2:25:34
71 60 LEE RONG KUAN Men (Full Duathlon) 1:00:39 2 0:55:20 5 0:30:12 1 2:26:10  
72 131 TOH MUHAMMAD RAYYAN Men (Full Duathlon) 0:59:18 2 0:55:26 5 0:31:29 1 2:26:12
73 14 KHU WEE PING JOSEPH Men (Full Duathlon) 1:01:25 2 0:52:17 5 0:32:43 1 2:26:24  
74 144 FARIS BIN SIDDEK Men (Full Duathlon) 0:51:51 2 1:06:08 7 0:28:38 1 2:26:36
75 141 AMREET SINGH DHILLON Men (Full Duathlon) 0:57:50 2 0:50:00 5 0:39:14 1 2:27:04  
76 63 KUEK WEI MIN Men (Full Duathlon) 1:02:31 2 0:49:29 5 0:36:34 1 2:28:32
77 36 TAN KOON WEE Men (Full Duathlon) 1:00:12 2 0:56:06 5 0:32:25 1 2:28:42  
78 25 GAN THONG PENG Men (Full Duathlon) 0:58:54 2 0:55:40 5 0:34:19 1 2:28:52
79 59 GARY TAN Men (Full Duathlon) 0:57:03 2 1:00:19 6 0:31:33 1 2:28:54  
80 125 LOH TECK MENG Men (Full Duathlon) 1:00:08 2 0:54:55 5 0:33:57 1 2:28:59
81 103 CHAN XIN WEI Men (Full Duathlon) 0:56:14 2 0:58:18 5 0:34:29 1 2:29:00  
82 75 ERIC LIM CHENG HOW Men (Full Duathlon) 0:53:29 2 1:04:43 6 0:30:58 1 2:29:09
83 2 WONG HAI CHEW Men (Full Duathlon) 0:54:43 2 0:56:46 5 0:37:47 1 2:29:14  
84 57 BAY YONG SHENG Men (Full Duathlon) 0:59:28 2 0:55:57 5 0:33:58 1 2:29:22
85 12 CHIA THYE SIONG Men (Full Duathlon) 0:54:34 2 1:00:54 5 0:34:40 1 2:30:08  
86 24 JONATHAN LEO NG Men (Full Duathlon) 0:57:47 2 0:53:39 5 0:38:48 1 2:30:13
87 62 AW CHUNG TENG Men (Full Duathlon) 0:58:47 2 0:59:32 5 0:32:11 1 2:30:28  
88 23 TAN KIAN YONG Men (Full Duathlon) 0:57:41 2 0:58:00 5 0:34:51 1 2:30:31
89 139 CHUA ZHI MING Men (Full Duathlon) 0:52:27 2 1:05:13 7 0:33:18 1 2:30:57  
90 102 NICHOLAS TAY MINGHUA Men (Full Duathlon) 0:58:37 2 1:01:34 5 0:31:40 1 2:31:50
91 80 TAN GEE KIAT MIKE Men (Full Duathlon) 1:01:51 2 0:54:43 5 0:36:03 1 2:32:36  
92 34 RUDY ISMAIL Men (Full Duathlon) 0:54:17 2 1:06:10 6 0:32:54 1 2:33:20
93 124 KHAW YAU KHONG NICHOLAS Men (Full Duathlon) 1:00:41 2 0:55:48 6 0:37:00 1 2:33:28  
94 104 LIM JING Men (Full Duathlon) 0:54:10 2 1:05:45 6 0:33:57 1 2:33:52
95 90 ENG THUAN ZHONG, RODERICK Men (Full Duathlon) 0:59:33 2 0:56:29 5 0:38:40 1 2:34:41  
96 11 SNG KANG XIANG Men (Full Duathlon) 1:03:07 2 0:57:14 5 0:34:38 1 2:34:57
97 137 LOH YUANHE Men (Full Duathlon) 0:53:52 2 1:04:33 5 0:38:03 1 2:36:27  
98 120 TAN MENG CHUAN Men (Full Duathlon) 0:59:43 2 1:02:58 5 0:34:57 1 2:37:37
99 44 LAUW YONG SHUN Men (Full Duathlon) 0:57:14 2 1:00:40 6 0:40:34 1 2:38:27  
100 50 PENG DONG HONG Men (Full Duathlon) 0:57:13 2 1:00:40 5 0:40:35 1 2:38:27
101 129 LAU KENG SHEK DANNY Men (Full Duathlon) 0:55:54 2 1:09:38 6 0:33:08 1 2:38:38  
102 78 NG YONGFENG Men (Full Duathlon) 1:08:41 2 0:51:52 5 0:38:21 1 2:38:53
103 32 LEE YONG SIANG Men (Full Duathlon) 1:02:53 2 0:57:02 5 0:40:37 1 2:40:31  
104 16 CHANG HEJIA Men (Full Duathlon) 1:03:08 2 0:55:23 5 0:42:45 1 2:41:15
105 105 CHUA YAN YI Men (Full Duathlon) 0:59:35 2 1:04:12 6 0:37:36 1 2:41:23  
106 101 SEAH TAI LONG, RAYMOND Men (Full Duathlon) 1:04:04 2 1:02:10 6 0:35:10 1 2:41:24
107 8 NG LIM HING MICHAEL Men (Full Duathlon) 1:00:33 2 1:01:09 6 0:40:03 1 2:41:44  
108 83 CHONG WEN KAI Men (Full Duathlon) 1:01:33 2 0:57:46 5 0:43:08 1 2:42:26
109 6 ANSELM GEEVARETNAM CHELLIAH Men (Full Duathlon) 0:59:40 2 1:06:51 5 0:36:05 1 2:42:36  
110 100 CHAN HIAN YANG Men (Full Duathlon) 0:59:13 2 1:10:35 5 0:37:48 1 2:47:34
111 70 CHEN ZHENCHANG Men (Full Duathlon) 1:05:26 2 1:05:43 6 0:37:43 1 2:48:52  
112 79 CHONG KIAN HUI Men (Full Duathlon) 1:06:31 2 1:02:45 5 0:41:32 1 2:50:48
113 31 TAY SING GUAN DENNIS Men (Full Duathlon) 1:04:39 2 1:00:59 5 0:47:06 1 2:52:44  
114 151 BENJAMIN HO JI YAN Men (Full Duathlon) 1:10:24 2 1:08:44 7 0:40:30 1 2:59:38
  17 KIM ZHENXIONG Men (Full Duathlon) 0:54:28 1   3   1   DNF
  149 SHAUN MOK ZHI XIONG Men (Full Duathlon) 1 0 1 1:15:53 Incomplete Lap Count
  18 LI ZHONGYI JOSHUA Men (Full Duathlon) 0:43:15 2 0:44:38 4 0:22:54 1 1:50:46 Incomplete Lap Count
  117 AARON CHAN WAI SHENG Men (Full Duathlon) 0:34:39 2 0:51:11 3 0:28:33 1 1:54:22 Incomplete Lap Count
  142 SCOTT WILSON Men (Full Duathlon) 0:52:18 2 0:40:11 4 0:27:48 1 2:00:16 Incomplete Lap Count
  147 DARIUS LAM Men (Full Duathlon) 0:25:28 1 1:11:02 5 0:24:49 1 2:01:18 Incomplete Lap Count
  55 LIN CHENG JIE Men (Full Duathlon) 0:48:15 2 0:48:14 3 0:25:07 1 2:01:35 Incomplete Lap Count
  115 LIM DAO JIN NICHOLAS Men (Full Duathlon) 1:38:01 2 4 1 2:05:26 Incomplete Lap Count
  108 DANIEL CHAN PENG RAY Men (Full Duathlon)   0   5 0:35:23 1 2:07:47 Incomplete Lap Count
  52 TEO WEI YANG KENNETH Men (Full Duathlon) 0:52:14 2 0:52:56 4 0:25:35 1 2:10:44 Incomplete Lap Count
  113 SIEW ZHIPEI Men (Full Duathlon) 0:53:33 2 0:54:50 4 0:28:58 1 2:17:20 Incomplete Lap Count
  89 LAI JIANWEN ERVIN Men (Full Duathlon) 0:54:00 2 0:59:05 4 0:27:25 1 2:20:28 Incomplete Lap Count
  111 TING YONGHAN Men (Full Duathlon) 0:58:40 2 0:53:49 4 0:28:46 1 2:21:15 Incomplete Lap Count
  22 FOO YOONG HENG Men (Full Duathlon) 0:57:17 2 0:56:34 1 0:29:13 1 2:23:03 Incomplete Lap Count
  71 ZHANG KAIXIN Men (Full Duathlon) 0:55:58 2 0:52:32 4 0:36:19 1 2:24:48 Incomplete Lap Count
  81 YEO WEI Men (Full Duathlon) 0:55:18 2 0:59:17 4 0:31:13 1 2:25:47 Incomplete Lap Count
  99 LIM WEE HUAT Men (Full Duathlon) 0:59:39 2 0:54:32 3 0:33:27 1 2:27:36 Incomplete Lap Count
  87 TAN TECK KIM Men (Full Duathlon) 1:01:06 2 0:45:18 4 0:47:35 1 2:33:57 Incomplete Lap Count
  64 MARK WONG Men (Full Duathlon) 1:02:43 2 0:52:57 4 0:39:31 1 2:35:10 Incomplete Lap Count
  121 SHEIKH LUQMAHN BIN SHEIKH AHMAD Men (Full Duathlon) 1:02:06 2 1:01:06 3 0:37:41 1 2:40:52 Incomplete Lap Count
  66 ONG YIXIAN Men (Full Duathlon) 0:54:39 2 1:15:54 4 0:32:52 1 2:43:24 Incomplete Lap Count
  143 LOH KHAI SIANG Men (Full Duathlon) 1:09:11 2 0:55:25 4 0:40:37 1 2:45:12 Incomplete Lap Count
  135 LU GEK JUN JOEY Men (Full Duathlon) 1:05:18 2 1:02:31 4 0:39:45 1 2:47:33 Incomplete Lap Count
  4 SIM KENG WEE, JOHNSON Men (Full Duathlon) 1:00:13 2 1:06:22 2 0:45:27 1 2:52:01 Incomplete Lap Count
  107 TAN KUAN LIANG Men (Full Duathlon) 1:04:47 2 1:09:11 4 0:49:17 1 3:03:14 Incomplete Lap Count
  93 XU JIWEN Men (Full Duathlon) 1:05:36 2 1:05:20 3 0:58:37 1 3:09:33 Incomplete Lap Count
  7 TOH KIAN BENG Men (Full Duathlon) 1:10:22 2 1:19:50 4 0:55:15 1 3:25:26 Incomplete Lap Count
Men (Full Duathlon) Age 30-39
Rank Bib Name Category Run1 Run1Lap Bike BikeLap Run2 Run2Lap Finish Remark
1 402 GEORGE LAWSON Men (Full Duathlon) 0:38:48 2 0:37:44 5 0:19:38 1 1:36:09
2 484 Mark Jansen Men (Full Duathlon) 0:43:21 2 0:39:32 5 0:22:23 1 1:45:15  
3 429 BILL MCCORMACK Men (Full Duathlon) 0:43:21 2 0:40:15 5 0:22:04 1 1:45:39
4 259 LIEU YEE LEONG Men (Full Duathlon) 0:42:39 2 0:40:40 5 0:22:41 1 1:45:58  
5 221 TAN YEOW CHUNG Men (Full Duathlon) 0:42:30 2 0:40:42 5 0:23:39 1 1:46:51
6 316 LOY WEE BOON NORMAN Men (Full Duathlon) 0:42:32 2 0:42:09 5 0:22:35 1 1:47:15  
7 266 PATRICK POETZSCH Men (Full Duathlon) 0:44:19 2 0:39:02 5 0:24:43 1 1:48:04
8 205 YAP CHIN PENG Men (Full Duathlon) 0:43:55 2 0:43:09 5 0:24:29 1 1:51:32  
9 301 ARJAN ROUKEMA Men (Full Duathlon) 0:48:17 2 0:40:55 5 0:24:22 1 1:53:33
10 480 TIM WETMORE Men (Full Duathlon) 0:45:24 2 0:43:58 5 0:24:35 1 1:53:57  
11 335 DAVID EDWARDS Men (Full Duathlon) 0:40:01 2 0:52:48 7 0:21:33 1 1:54:21
12 304 LAWRENCE NG BOON KWANG Men (Full Duathlon) 0:42:35 2 0:43:18 5 0:28:52 1 1:54:44  
13 202 TOMOYA TSURUTA Men (Full Duathlon) 0:46:27 2 0:42:57 5 0:25:32 1 1:54:55
14 313 KYLE DOUGLAS WILLIAMS Men (Full Duathlon) 0:41:37 2 0:50:33 6 0:22:51 1 1:55:00  
15 389 GARY ONG Men (Full Duathlon) 0:48:50 2 0:41:12 5 0:25:25 1 1:55:26
16 292 LIM CHIN SENG Men (Full Duathlon) 0:47:18 2 0:43:20 5 0:25:03 1 1:55:40  
17 455 LUKE BARNETT Men (Full Duathlon) 0:50:50 2 0:40:31 5 0:25:12 1 1:56:32
18 300 RANDY TAY WAI BOON Men (Full Duathlon) 0:43:57 2 0:49:54 5 0:23:08 1 1:56:58  
19 397 CHIA GEOK KOON Men (Full Duathlon) 0:46:35 2 0:46:23 5 0:24:32 1 1:57:29
20 421 NICK TYMMS Men (Full Duathlon) 0:44:29 2 0:49:22 6 0:23:44 1 1:57:33  
21 324 YEO KIM HONG Men (Full Duathlon) 0:43:27 2 0:51:08 6 0:23:07 1 1:57:40
22 285 ANG CHIN HONG Men (Full Duathlon) 0:43:32 2 0:50:20 6 0:24:19 1 1:58:10  
23 251 SIM KIM CHIEW DESMOND Men (Full Duathlon) 0:48:42 2 0:43:43 5 0:25:52 1 1:58:16
24 307 FEDERICO D''INCA Men (Full Duathlon) 0:50:51 2 0:41:28 5 0:26:15 1 1:58:33  
25 310 JONATHAN GREEN Men (Full Duathlon) 0:50:50 2 0:41:44 5 0:26:18 1 1:58:51
26 293 MUHAMMAH HAIRUL NAZWA BIN DOL Men (Full Duathlon) 0:45:57 2 0:47:21 6 0:25:40 1 1:58:56  
27 376 HING SIONG CHEN Men (Full Duathlon) 0:46:58 2 0:48:13 6 0:24:49 1 1:59:58
28 468 JOHNNY MELIA Men (Full Duathlon) 0:50:56 2 0:42:37 5 0:26:47 1 2:00:19  
29 465 SVEIN GRANDE Men (Full Duathlon) 0:47:31 2 0:48:08 5 0:24:58 1 2:00:36  
30 343 ADRIAN MOK Men (Full Duathlon) 0:46:56 2 0:49:08 6 0:26:20 1 2:02:22
31 286 YAP CHOONG TECK Men (Full Duathlon) 0:49:36 2 0:46:08 5 0:26:43 1 2:02:26  
32 453 LEW SENG LEONG Men (Full Duathlon) 0:44:16 2 0:49:37 6 0:28:54 1 2:02:47
33 400 PAUL PRENDERGAST Men (Full Duathlon) 0:48:51 2 0:49:04 5 0:26:22 1 2:04:16  
34 357 PHUA CHOON KIANG Men (Full Duathlon) 0:50:17 2 0:49:52 5 0:24:50 1 2:04:58
35 282 GEORGE CHONG Men (Full Duathlon) 0:48:21 2 0:49:52 6 0:27:23 1 2:05:35  
36 432 DESMOND CHUA Men (Full Duathlon) 0:52:11 2 0:48:47 5 0:24:51 1 2:05:48
37 364 CHUA BOON LIN Men (Full Duathlon) 0:48:53 2 0:50:30 5 0:26:33 1 2:05:55  
38 275 RADI SOEMARJONO Men (Full Duathlon) 0:52:06 2 0:48:17 5 0:26:26 1 2:06:48
39 452 CHANG SIEW KIEN,EDDIE Men (Full Duathlon) 0:49:55 2 0:48:32 5 0:28:33 1 2:06:59  
40 399 LEVILANCE JACINTO MINOZA SILVA Men (Full Duathlon) 0:50:42 2 0:50:39 6 0:25:39 1 2:07:00
41 224 SEAN DANNY TAN Men (Full Duathlon) 0:49:32 2 0:49:21 6 0:28:11 1 2:07:03  
42 408 HAN VAN DER BROEK Men (Full Duathlon) 0:51:44 2 0:46:56 5 0:28:56 1 2:07:35
43 333 DE DIOS GLENN RENE AGTARAP Men (Full Duathlon) 0:51:52 2 0:48:02 5 0:27:56 1 2:07:49  
44 317 TOH YONG LENG Men (Full Duathlon) 0:52:46 2 0:46:52 5 0:28:20 1 2:07:57
45 424 BRAD TYSON Men (Full Duathlon) 0:52:10 2 0:49:09 5 0:27:04 1 2:08:22  
46 277 SEOW YEN KENNETH Men (Full Duathlon) 0:51:53 2 0:52:03 6 0:25:28 1 2:09:23
47 467 EIJI YANAGAWA Men (Full Duathlon) 0:55:31 2 0:44:27 5 0:30:08 1 2:10:05  
48 231 DENNIS TEE KIN HONG Men (Full Duathlon) 0:48:03 2 0:55:19 6 0:26:59 1 2:10:21
49 440 JOHN PAUL B. VINCO Men (Full Duathlon) 0:52:58 2 0:47:56 5 0:29:32 1 2:10:25  
50 248 FOO CHUN FAI Men (Full Duathlon) 0:56:15 2 0:45:52 5 0:28:24 1 2:10:30
51 268 TAN TECK HUAT Men (Full