SAAB City Duathlon 2008
Women - Full Duathlon (Run 10km / Cycle 22km** / Run 5km) Age Groups
** Due to prevailing conditions on Race Day, the official bike route was revised to 22km based on 5 Bike Laps.
Women (Full Duathlon) Age 20-29
Rank Bib Name Category Run1 Run1Lap Bike BikeLap Run2 Run2Lap Finish Remark
1 948 Monica Torres Women (Full Duathlon) 0:44:42 2 0:42:50 5 0:24:20 1 1:51:51
2 945 ELIZABETH CRICHTON Women (Full Duathlon) 0:52:50 2 0:44:19 5 0:27:52 1 2:05:00  
3 903 WANG TINGXI STEPHANIE Women (Full Duathlon) 0:50:33 2 0:49:36 5 0:26:54 1 2:07:02
4 942 CHAN SIEW KHENG DINAH Women (Full Duathlon) 0:44:43 2 1:03:39 8 0:26:22 1 2:14:43  
5 916 KIM-JOO SCHOCH Women (Full Duathlon) 0:52:22 2 0:52:09 5 0:30:50 1 2:15:19
6 944 LEE ZHEN ZHEN JANE Women (Full Duathlon) 0:53:12 2 0:53:50 5 0:28:49 1 2:15:50  
7 940 LIN RUN-ER Women (Full Duathlon) 0:55:14 2 0:52:57 5 0:29:12 1 2:17:22
8 914 LEONG WAI CHING, SERENE Women (Full Duathlon) 0:56:10 2 0:52:06 5 0:30:22 1 2:18:37  
9 928 BOH LEE WEE, ANDIE Women (Full Duathlon) 0:58:24 2 0:52:02 5 0:33:33 1 2:23:58
10 909 TAN CHENG JUNE Women (Full Duathlon) 0:55:35 2 1:00:03 6 0:28:40 1 2:24:17  
11 920 CHRISTINA LIEW-GIN Women (Full Duathlon) 0:54:13 2 1:00:26 7 0:29:41 1 2:24:18
12 946 MICHELLE HO WEI LING Women (Full Duathlon) 0:59:04 2 0:54:50 5 0:31:31 1 2:25:25  
13 925 LU JIAFENG ADELINE Women (Full Duathlon) 1:01:58 2 0:57:00 5 0:33:14 1 2:32:12
14 904 LEONG SEEK YUEN Women (Full Duathlon) 1:02:27 2 0:58:28 6 0:33:36 1 2:34:30  
15 910 TERYN THAM Women (Full Duathlon) 0:59:40 2 1:06:21 6 0:31:44 1 2:37:44
16 922 KOH ZHILING SHARON Women (Full Duathlon) 1:03:24 2 1:00:18 5 0:34:42 1 2:38:24  
17 924 CHAN HUI LI EILEEN Women (Full Duathlon) 1:02:14 2 0:59:53 5 0:36:58 1 2:39:04
18 901 ANG EVE Women (Full Duathlon) 1:08:01 2 0:59:53 5 0:35:37 1 2:43:30  
19 912 LIEW PIK SUN Women (Full Duathlon) 1:06:54 2 1:03:33 5 0:35:51 1 2:46:16
20 933 TEO HSIAO FEEI ADELINE Women (Full Duathlon) 1:06:26 2 1:00:24 5 0:39:45 1 2:46:35  
21 918 WONG MAYE-E Women (Full Duathlon) 1:11:09 2 1:00:37 6 0:35:50 1 2:47:35
22 906 LOO WEI LING JANE Women (Full Duathlon) 1:11:09 2 1:00:36 6 0:35:51 1 2:47:36  
23 911 LIM WEE MEI GLENISE Women (Full Duathlon) 1:00:48 2 1:11:16 6 0:36:20 1 2:48:23
24 913 HAN I-CHIA, ATHENA Women (Full Duathlon) 1:09:48 2 1:02:07 6 0:39:33 1 2:51:27  
25 941 CHAN LI SHAN Women (Full Duathlon) 1:12:15 2 1:08:58 5 0:32:11 1 2:53:23
26 921 LEE SIANG YEE Women (Full Duathlon) 1:05:31 2 1:08:32 5 0:42:09 1 2:56:11  
27 943 MOK RONG''E TRESA Women (Full Duathlon) 1:08:47 2 1:09:45 5 0:40:24 1 2:58:56
28 927 TAY HWEE LI Women (Full Duathlon) 1:16:05 2 1:10:36 5 0:32:46 1 2:59:26  
29 908 VANESSA KOH MING HUI Women (Full Duathlon) 1:25:39 2 1:00:53 5 0:50:30 1 3:17:01
  902 TAN SOK HUE SUMIKO Women (Full Duathlon) 0:52:26 1   5   1   DNF
907 LIM BAOYING Women (Full Duathlon) 0:50:07 2 0:37:47 4 0:29:36 1 1:57:30 Incomplete Lap Count
  900 CHUA WHEE MING Women (Full Duathlon) 0:53:43 2 0:52:47 4 0:33:55 1 2:20:23 Incomplete Lap Count
954 Women (Full Duathlon) 1:13:58 2 0:32:48 1 0:43:50 1 2:30:35 Incomplete Lap Count
  932 LIM ZHENG FANG AUDREY Women (Full Duathlon) 1:06:20 2 0:52:54 4 0:36:59 1 2:36:12 Incomplete Lap Count
937 TANG HUI YI Women (Full Duathlon) 1:17:16 2 1:07:21 4 0:43:04 1 3:07:40 Incomplete Lap Count
Women (Full Duathlon) Age 30-39
Rank Bib Name Category Run1 Run1Lap Bike BikeLap Run2 Run2Lap Finish Remark
1 970 MARIANA BINTI MOHAMMAD Women (Full Duathlon) 0:52:45 2 0:43:08 5 0:24:35 1 2:00:27
2 982 SHARYN LOUISE PORTER Women (Full Duathlon) 0:51:08 2 0:45:28 5 0:27:57 1 2:04:32  
3 1008 Missing Women (Full Duathlon) 0:50:45 2 0:49:37 6 0:25:10 1 2:05:31
4 972 CARLA WYNS Women (Full Duathlon) 0:52:45 2 0:48:20 5 0:27:01 1 2:08:05  
5 978 ELVIA SURYADI Women (Full Duathlon) 0:51:15 2 0:49:09 5 0:28:13 1 2:08:36
6 1011 Terence 2 Women (Full Duathlon) 0:52:10 2 0:45:41 5 0:31:09 1 2:08:59  
7 958 SIM SIEW YEE Women (Full Duathlon) 0:49:56 2 0:53:16 6 0:25:51 1 2:09:02
8 962 MASAMI NORO BELL Women (Full Duathlon) 0:53:42 2 0:49:10 5 0:29:03 1 2:11:55  
9 996 MEGAN KINDER Women (Full Duathlon) 0:55:40 2 0:47:12 5 0:29:55 1 2:12:45
10 963 TEO CHENG NEE JACQUELINE Women (Full Duathlon) 0:50:46 2 0:55:18 5 0:28:03 1 2:14:06  
11 973 TERESA MARIE SOH Women (Full Duathlon) 0:58:00 2 0:50:36 5 0:28:02 1 2:16:37
12 1004 NICOLE DOHERTY ROE Women (Full Duathlon) 0:51:40 2 1:00:11 6 0:27:05 1 2:18:55  
13 1005 NAOMI KATHERINE HUSAIN Women (Full Duathlon) 0:53:10 2 0:58:44 5 0:30:34 1 2:22:27
14 985 APRIL LOUISE MCKENNA Women (Full Duathlon) 1:01:45 2 0:56:59 5 0:24:53 1 2:23:35  
15 960 SIEW BEE LENG Women (Full Duathlon) 0:54:35 2 0:59:13 6 0:30:53 1 2:24:41
16 975 EVELYN TOH YOKE WAH Women (Full Duathlon) 1:02:59 2 0:47:54 5 0:35:39 1 2:26:31
17 998 CLAIRE FEARN Women (Full Duathlon) 0:56:46 2 0:58:09 5 0:32:00 1 2:26:54  
18 1009 SHUM MEI LING CAROLINE MARIE Women (Full Duathlon) 0:57:24 2 0:58:10 5 0:32:25 1 2:27:58
19 974 SIEW CATHERINE Women (Full Duathlon) 0:59:09 2 0:56:18 5 0:34:33 1 2:29:59  
20 994 FERRENE LAU JWEE CHING Women (Full Duathlon) 0:58:58 2 0:58:11 5 0:33:24 1 2:30:33
21 968 MICHELE TAN Women (Full Duathlon) 1:03:24 2 0:56:06 5 0:33:04 1 2:32:33  
22 980 SALLY LOUISE BARKMAN Women (Full Duathlon) 1:04:40 2 0:51:28 5 0:37:36 1 2:33:44
23 1003 LINDSAY LEE LANHAM Women (Full Duathlon) 1:07:48 2 0:52:30 5 0:36:44 1 2:37:02  
24 995 MARIA DEL CARMEN HERNANDEZ-VALLADARES Women (Full Duathlon) 1:06:40 2 0:56:06 5 0:34:19 1 2:37:04
25 1002 ELAINE LEE KAH WAI Women (Full Duathlon) 0:59:36 2 1:05:13 6 0:32:51 1 2:37:39  
26 956 WINNIE YEUNG WING YEE Women (Full Duathlon) 1:02:36 2 1:08:02 7 0:37:52 1 2:48:29
27 961 ELIZA HOH SU-WEI Women (Full Duathlon) 1:10:50 2 0:57:04 5 0:42:12 1 2:50:06  
28 965 LOO EE VEI Women (Full Duathlon) 1:11:23 2 1:00:02 5 0:44:36 1 2:56:01
29 992 SUSAN KHUA SOH CHIOK Women (Full Duathlon) 1:09:11 2 1:13:33 7 0:33:24 1 2:56:08  
30 999 CHUA SHEAU SHYAN, WENDY Women (Full Duathlon) 1:08:12 2 1:05:01 5 0:43:28 1 2:56:40
31 971 GAN CHONG HUEY Women (Full Duathlon) 1:06:53 2 1:13:38 5 0:36:58 1 2:57:28  
32 979 YEO MUI LENG Women (Full Duathlon) 1:16:28 2 1:05:11 6 0:37:24 1 2:59:03
33 964 WONG YUET PENG Women (Full Duathlon) 1:14:07 2 1:04:42 5 0:44:18 1 3:03:06  
34 1001 LIM YEN PENG, LINDA Women (Full Duathlon) 1:15:33 2 1:02:22 5 0:45:53 1 3:03:47
35 989 TAN SEOW LIN Women (Full Duathlon) 1:04:44 2 1:21:33 6 0:40:16 1 3:06:32  
36 1007 JANISE TAN YIN JING Women (Full Duathlon) 1:21:36 2 1:01:26 5 0:50:57 1 3:13:58
37 990 SHUM MEI LING CAROLINE MARIE Women (Full Duathlon) 1:10:34 2 1:41:08 9 0:40:51 1 3:32:32  
991 MAI CHI TRAN Women (Full Duathlon) 0:57:29 2 0:45:42 4 0:32:23 1 2:15:32 Incomplete Lap Count
1000 TAN KIN CHEN Women (Full Duathlon) 0:53:38 2 0:49:03 3 0:33:31 1 2:16:11 Incomplete Lap Count
988 LEE SIOK SAN Women (Full Duathlon) 0:57:30 2 0:49:53 4 0:32:38 1 2:19:59 Incomplete Lap Count
976 ANNA TEO YUAN SHIN Women (Full Duathlon) 1:08:08 2 0:34:33 2 0:37:34 1 2:20:14 Incomplete Lap Count
966 NG WEI LING LYNN Women (Full Duathlon) 1:05:16 2 0:49:12 4 0:33:12 1 2:27:40 Incomplete Lap Count
955 BOEY MEI HAN Women (Full Duathlon) 1:09:50 2 0:49:16 4 0:38:31 1 2:37:37 Incomplete Lap Count
957 SIM PHEI SUNN Women (Full Duathlon) 1:07:05 2 1:03:23 3 0:32:26 1 2:42:54 Incomplete Lap Count
1006 TAN SIEW LING Women (Full Duathlon) 1:14:58 2 1:09:17 4 0:41:59 1 3:06:13 Incomplete Lap Count
Women (Full Duathlon) Age 40-49
Rank Bib Name Category Run1 Run1Lap Bike BikeLap Run2 Run2Lap Finish Remark
1 1116 JULIE FOREMAN Women (Full Duathlon) 0:44:43 2 0:47:55 5 0:24:23 1 1:57:00
2 1101 MIKA KUME Women (Full Duathlon) 0:50:23 2 0:50:36 6 0:25:20 1 2:06:18  
3 1100 THIO SIEW HUA Women (Full Duathlon) 0:52:29 2 0:50:03 5 0:28:29 1 2:10:59
4 1107 ONG KHINA Women (Full Duathlon) 0:55:17 2 0:52:14 5 0:29:44 1 2:17:13  
5 1112 MACHIKO SANAGI Women (Full Duathlon) 0:53:14 2 0:57:39 5 0:27:41 1 2:18:34
6 1114 RUTH REBECCA STUBBS Women (Full Duathlon) 0:58:18 2 0:47:21 5 0:33:10 1 2:18:47  
7 1111 ALISON DAWN SHARP Women (Full Duathlon) 0:57:22 2 0:53:50 5 0:31:07 1 2:22:19
8 1118 HIROKO KOBAYASHI Women (Full Duathlon) 0:55:04 2 0:58:05 6 0:29:34 1 2:22:42  
9 1119 CHEAH SOOT FONG HELEN Women (Full Duathlon) 0:55:20 2 0:59:04 5 0:31:24 1 2:25:47
10 1122 KOH PUAY ENG Women (Full Duathlon) 1:01:18 2 0:55:09 5 0:34:27 1 2:30:53  
11 1120 LEONG MAI HAUN Women (Full Duathlon) 1:01:39 2 0:58:22 5 0:34:58 1 2:34:58
12 1103 PATSY LIM SIANG LANG Women (Full Duathlon) 1:02:20 2 0:55:50 5 0:40:00 1 2:38:08  
13 1108 CATHERINE EMERSON Women (Full Duathlon) 1:01:30 2 1:12:23 7 0:31:29 1 2:45:20
14 1117 ELIZABETH LOUISE MCDOUGALL Women (Full Duathlon) 1:18:25 2 0:52:53 5 0:38:09 1 2:49:26  
15 1110 LOO SHEK PENG Women (Full Duathlon) 1:11:30 2 1:20:53 5 0:42:31 1 3:14:53
16 1102 MRS. WINNIFRED NG WEI LI Women (Full Duathlon) 1:22:48 2 1:11:54 5 0:46:13 1 3:20:54  
17 1109 WONG MAY LING Women (Full Duathlon) 1:21:59 2 1:29:21 5 1:02:30 1 3:53:49
Women (Full Duathlon) Age 50-99
Rank Bib Name Category Run1 Run1Lap Bike BikeLap Run2 Run2Lap Finish Remark
1 1201 YVONNE YIP Women (Full Duathlon) 1:00:03 2 0:51:50 5 0:30:30 1 2:22:22
2 1202 ONG SWEE LAN Women (Full Duathlon) 1:06:16 2 0:59:11 5 0:36:28 1 2:41:53  
Timing & Results by ChampionChip - Printed 23/06/08 AM 11:22:48