SAAB City Duathlon 2008
Half Duathlon Men & Women- Age 16-19  ( Run 10km / Cycle 20km / Cycle 5km)
Men (Half Duathlon) Age 16-19
Rank Bib Name Category Run1 Run1Lap Bike BikeLap Run2 Finish Remark
1 3057 Ruwel Odonio Men (Half Duathlon) 0:19:47 1 0:24:24 2 0:07:53 0:52:04
2 3039 WOODFORD TRAVIS JOSHUA Men (Half Duathlon) 0:22:31 1 0:25:48 2 0:08:22 0:56:40  
3 3049 LUQMAN NULHAKIM BIN ABDUL MANAN Men (Half Duathlon) 0:23:24 1 0:26:14 2 0:09:01 0:58:37
4 3052 ROBERT DAVID EVANS Men (Half Duathlon) 0:24:03 1 0:25:29 2 0:09:16 0:58:47  
5 3009 BRENDAN CHUA Men (Half Duathlon) 0:22:20 1 0:28:30 2 0:08:01 0:58:50
6 3000 SKY KWAH WEN YAO Men (Half Duathlon) 0:22:59 1 0:27:12 2 0:08:40 0:58:50  
7 3036 TAY ZENG HAO Men (Half Duathlon) 0:23:16 1 0:26:11 2 0:09:30 0:58:57
8 3020 NEIL TAN YI-SHENG Men (Half Duathlon) 0:23:19 1 0:26:35 2 0:09:12 0:59:05  
9 3048 CHIA SHU MIN SHERMAN Men (Half Duathlon) 0:24:46 1 0:24:48 2 0:09:44 0:59:17
10 3005 CHOW ZHI HAO TIMOTHY Men (Half Duathlon) 0:23:08 1 0:27:22 2 0:08:56 0:59:25  
11 3010 MUN WEI EN Men (Half Duathlon) 0:24:38 1 0:25:07 2 0:09:42 0:59:26
12 3037 JOASH CHONG JING XIONG Men (Half Duathlon) 0:23:09 1 0:25:35 2 0:11:33 1:00:16  
13 3041 LEE JIA RONG Men (Half Duathlon) 0:23:18 1 0:26:53 2 0:10:55 1:01:06
14 3027 LEUNG HO FUNG Men (Half Duathlon) 0:24:16 1 0:26:35 2 0:10:27 1:01:17  
15 3013 TOO FANG YI Men (Half Duathlon) 0:24:30 1 0:28:50 2 0:09:02 1:02:21
16 3054 LIM WEN CAI ROBERT Men (Half Duathlon) 0:27:27 1 0:25:07 2 0:11:35 1:04:08  
17 3042 CHIA WEI ZHENG TERRY Men (Half Duathlon) 0:27:02 1 0:27:05 2 0:10:15 1:04:21
18 3006 LAM WAI CHONG Men (Half Duathlon) 0:26:18 1 0:27:54 2 0:10:22 1:04:33  
19 3044 JOSHUA PNG ZHI JIE Men (Half Duathlon) 0:29:05 1 0:25:09 2 0:11:59 1:06:13
20 3034 PNG ZHI QUAN ELLERY Men (Half Duathlon) 0:30:37 1 0:23:32 2 0:12:05 1:06:13  
21 3028 AMOS LIM WEI HONG Men (Half Duathlon) 0:26:50 1 0:28:58 2 0:10:30 1:06:18
22 3046 KEE JIA WEI Men (Half Duathlon) 0:24:05 1 0:33:01 3 0:11:27 1:08:33  
23 3022 ADRIAN NYOE CHEE YONG Men (Half Duathlon) 0:28:01 1 0:30:06 2 0:10:54 1:09:01
24 3016 TEO MING HUI LEONARD Men (Half Duathlon) 0:29:19 1 0:28:32 2 0:11:25 1:09:16  
25 3043 MOHAMED JUNAID Men (Half Duathlon) 0:28:19 1 0:28:33 2 0:12:44 1:09:35
26 3014 YONG KAI XIANG Men (Half Duathlon) 0:29:46 1 0:26:26 2 0:13:40 1:09:51  
27 3003 DUMONT EMILE FRANCOIS Men (Half Duathlon) 0:31:54 1 0:24:34 2 0:14:12 1:10:39
28 3058 WU XI YU Men (Half Duathlon) 0:32:01 1 0:25:52 2 0:14:01 1:11:53  
29 3024 ALEX TAN RIHAN Men (Half Duathlon) 0:28:15 1 0:32:10 2 0:11:36 1:11:59
30 3011 MAURITZ KHOO Men (Half Duathlon) 0:29:40 1 0:31:12 2 0:11:50 1:12:41  
31 3023 HOE MUN JUN JASDEN Men (Half Duathlon) 0:30:57 1 0:31:09 2 0:10:59 1:13:04
32 3030 A''BDAR RAHMAAN BIN SALIM Men (Half Duathlon) 0:27:39 1 0:35:49 2 0:10:42 1:14:09  
33 3056 KOO ZHI WEI Men (Half Duathlon) 0:28:00 1 0:36:58 2 0:09:46 1:14:44
34 3007 PANG WEI SHENG Men (Half Duathlon) 0:27:28 1 0:37:16 3 0:11:49 1:16:32  
35 3018 TAN SHENG AN JONATHAN Men (Half Duathlon) 0:27:28 1 0:38:58 3 0:11:17 1:17:42
36 3004 KYLE CHONG Men (Half Duathlon) 0:32:21 1 0:34:18 2 0:12:16 1:18:54  
37 3025 ONG JU-LYONG JERROLD Men (Half Duathlon) 0:33:25 1 0:32:04 2 0:13:27 1:18:55
38 3045 NG ZHEN MING Men (Half Duathlon) 0:31:12 1 0:35:38 2 0:12:40 1:19:29  
39 3053 JAN STASTNY Men (Half Duathlon) 0:31:53 1 0:32:30 2 0:15:59 1:20:21
40 3050 CHAIYONG PANIENGTONG Men (Half Duathlon) 0:34:39 1 0:32:56 2 0:13:18 1:20:52  
41 3019 TAN YI-RU LEON Men (Half Duathlon) 0:23:02 1 0:48:06 4 0:10:24 1:21:31
42 3008 LEONARD GERARD ANG POH KIM Men (Half Duathlon) 0:36:05 1 0:31:26 2 0:14:24 1:21:54  
43 3021 SHAUN OW WEI YANG Men (Half Duathlon) 0:37:49 1 0:31:42 2 0:13:57 1:23:27
44 3029 KOH RAPHAEL GERARD Men (Half Duathlon) 0:29:17 1 0:43:13 2 0:11:55 1:24:25  
45 3026 WONG HE FENG Men (Half Duathlon) 0:32:47 1 0:40:12 3 0:12:47 1:25:45
46 3017 LEE KER YIH HARRY Men (Half Duathlon) 0:37:00 1 0:36:16 2 0:15:03 1:28:17  
47 3047 ISAIAH LEE BO QING Men (Half Duathlon) 0:37:45 1 0:33:45 2 0:17:10 1:28:38
48 3040 TAN WEN JIE Men (Half Duathlon) 0:39:11 1 0:34:41 2 0:18:38 1:32:29  
3031 RAJPAL SINGH KANG Men (Half Duathlon) 0:32:21 0 0 DNF
3001 NG ZHAOMU Men (Half Duathlon) 0:21:20 0   1   DNF
3051 WU XIAO TIAN Men (Half Duathlon) 0:23:17 1 0:28:09 1 0:09:15 1:00:40 Incomplete Lap Count
3055 Spare Men (Half Duathlon) 0:20:19 0   2   1:05:17 Incomplete Lap Count
3012 BENJAMIN HO HSUEN SIANG Men (Half Duathlon) 0:27:29 1 0:25:56 1 0:21:53 1:15:17 Incomplete Lap Count
3015 JOSHUA CHOO SEE WAH Men (Half Duathlon) 0:24:30 1 0:21:24 1 0:33:31 1:19:23 Incomplete Lap Count
Women (Half Duathlon) Age 16-19
Rank Bib Name Category Run1 Run1Lap Bike BikeLap Run2 Finish Remark
1 3107 CHOW OI YOK, KIMBERLEY Women (Half Duathlon) 0:39:55 1 0:32:33 2 0:13:40 1:26:07
2 3106 TANWEIENGRACE@YAHOO.COM.SG <TANWEIENGRACE@YAHOO.COM.SG> Women (Half Duathlon) 0:30:50 1 0:56:07 2 0:13:31 1:40:28  
3 3103 TAN KAI YI CHERYL Women (Half Duathlon) 0:42:29 1 1:37:01 2 0:18:31 2:38:00
Timing & Results by ChampionChip - Printed 08/06/08 PM 10:54:12