SAAB City Duathlon 2008
Junior Duathlon ( Boys/Girls) (Run 2km/ Cycle 6km / Run 1km)
Boys (Junior-Duathlon) Age 12-13
Rank Bib Name Category Run1 Bike Run2 Finish Remark
1 2108 ABDUL QADIR JILANI BIN MUSTAPA Boys (Junior-Duathlon) 0:05:17 0:13:53 0:04:38 0:23:47
2 2004 REUBEN S/O DEVAPRASAD Boys (Junior-Duathlon) 0:05:35 0:17:30 0:02:00 0:25:04  
3 2103 LEE SER JAY RALPH Boys (Junior-Duathlon) 0:05:42 0:17:30 0:05:02 0:28:12
4 2106 RYAN CHAN ZHI MING Boys (Junior-Duathlon) 0:06:00 0:17:04 0:05:21 0:28:24  
5 2109 MUHAMMAD AZEEM Boys (Junior-Duathlon) 0:06:00 0:19:29 0:05:58 0:31:26
6 2101 ANDRE NG ZHU MN Boys (Junior-Duathlon) 0:06:25 0:19:30 0:05:33 0:31:27  
7 2002 CHAN HUA BIN JONATHAN Boys (Junior-Duathlon) 0:06:38 0:19:19 0:06:04 0:32:00
8 2107 JULIAN FOK GUAN HONG Boys (Junior-Duathlon) 0:07:00 0:18:58 0:07:09 0:33:06  
9 2100 THOMAS LAMBROU Boys (Junior-Duathlon) 0:07:02 0:20:16 0:05:56 0:33:13
10 2007 TAN WEN WEI ALEXANDER Boys (Junior-Duathlon) 0:07:22 0:19:10 0:06:53 0:33:24  
11 2005 KARAN SHANKAR Boys (Junior-Duathlon) 0:07:18 0:20:02 0:07:06 0:34:25
12 2014 BRYAN TAN HONG SHEN Boys (Junior-Duathlon) 0:06:52 0:21:50 0:06:02 0:34:43  
13 2104 AU MING KEAT Boys (Junior-Duathlon) 0:06:01 0:23:41 0:05:28 0:35:08
14 2010 PRAVISH KUMAR Boys (Junior-Duathlon) 0:06:44 0:22:20 0:06:07 0:35:09  
15 2000 ONG KAI MING Boys (Junior-Duathlon) 0:07:02 0:22:02 0:06:07 0:35:11
16 2012 AMOS CHEAH CHUN KAI Boys (Junior-Duathlon) 0:08:34 0:19:18 0:07:21 0:35:12  
17 2008 TAN ZHE XIAN DION Boys (Junior-Duathlon) 0:05:35 0:24:42 0:05:22 0:35:37
18 2013 ONG HAN JIE JONATHAN Boys (Junior-Duathlon) 0:07:32 0:22:15 0:06:13 0:36:00  
19 2009 NUR IZZUDIN BIN KARIM Boys (Junior-Duathlon) 0:06:51 0:22:32 0:06:58 0:36:20
20 2001 CHUAH JUN LER Boys (Junior-Duathlon) 0:05:57 0:24:42 0:05:42 0:36:20  
21 2006 MARCUS YEO MING JIE Boys (Junior-Duathlon) 0:07:39 0:21:20 0:07:27 0:36:25
22 2003 ALOYSIUS OW QI JUN Boys (Junior-Duathlon) 0:06:47 0:23:39 0:07:23 0:37:49  
23 2011 PEE MUN HSUEN, AMOS Boys (Junior-Duathlon) 0:08:09 0:25:59 0:07:29 0:41:36
24 2105 TEO MOU JUN Boys (Junior-Duathlon) 0:07:33 0:28:17 0:07:00 0:42:50  
25 2015 Abdul Riyaz s/o Abdul Rashid Boys (Junior-Duathlon) 0:07:55 0:30:16 0:06:33 0:44:44
26 2016 Gareth Yuen Davis Boys (Junior-Duathlon) 0:07:55 0:40:23 0:07:04 0:55:21  
Boys (Junior-Duathlon) Age 14-15
Rank Bib Name Category Run1 Bike Run2 Finish Remark
1 2124 JOEL WONG Boys (Junior-Duathlon) 0:05:10 0:13:53 0:04:13 0:23:16
2 2114 SCOTT ANG YI QIANG Boys (Junior-Duathlon) 0:05:39 0:13:23 0:04:15 0:23:16  
3 2126 LOH JIANGHAN Boys (Junior-Duathlon) 0:05:05 0:14:52 0:04:08 0:24:04
4 2125 NG RUI YANG JAMES Boys (Junior-Duathlon) 0:05:33 0:13:49 0:04:44 0:24:05  
5 2128 NG CHIN HUI Boys (Junior-Duathlon) 0:05:06 0:14:17 0:05:27 0:24:50
6 2110 JOEL WANG PINWEN Boys (Junior-Duathlon) 0:05:21 0:16:33 0:04:26 0:26:19  
7 2111 THOMAS CHEONG Boys (Junior-Duathlon) 0:05:40 0:16:13 0:05:01 0:26:53
8 2134 DE SILVA THOMAS MARK Boys (Junior-Duathlon) 0:05:52 0:15:56 0:05:06 0:26:54  
9 2137 LOH LIANHAN Boys (Junior-Duathlon) 0:05:09 0:17:54 0:04:03 0:27:04
10 2136 KOH JUN JIA DANIEL Boys (Junior-Duathlon) 0:05:05 0:17:59 0:04:15 0:27:19  
11 2132 ATTICUS YEO JUN JIE Boys (Junior-Duathlon) 0:06:17 0:18:05 0:05:12 0:29:33
12 2140 ZACHARY BENTON NELSON Boys (Junior-Duathlon) 0:06:32 0:16:27 0:06:39 0:29:37  
13 2131 THADDEUS SOH Boys (Junior-Duathlon) 0:06:35 0:17:47 0:05:38 0:30:00
14 2129 CHOW SHENG RONG, VERNON Boys (Junior-Duathlon) 0:06:20 0:18:03 0:06:21 0:30:43  
15 2112 WOODFORD AIDAN PAUL Boys (Junior-Duathlon) 0:07:00 0:17:24 0:06:28 0:30:52
16 2127 OLIVER JAMES GRUNDY Boys (Junior-Duathlon) 0:06:25 0:19:09 0:05:34 0:31:08  
17 2141 NICOLAS NG Boys (Junior-Duathlon) 0:06:32 0:19:13 0:05:57 0:31:40
18 2115 SHANE YEAP KEN LEE Boys (Junior-Duathlon) 0:06:16 0:19:44 0:06:20 0:32:19  
19 2142 RYAN GOH SU-SHIEN Boys (Junior-Duathlon) 0:05:31 0:21:48 0:05:08 0:32:26
20 2139 MICHAEL IRWAN SAAT Boys (Junior-Duathlon) 0:06:46 0:19:01 0:06:45 0:32:31  
21 2121 LEE PAN LIANG Boys (Junior-Duathlon) 0:06:57 0:19:09 0:07:08 0:33:14
22 2119 TOO FANG REN Boys (Junior-Duathlon) 0:06:45 0:20:47 0:06:07 0:33:38  
23 2138 PASCAL LEON PREVIN DUMONT Boys (Junior-Duathlon) 0:06:59 0:18:59 0:07:53 0:33:50
24 2116 XAVIER JESSE TAN Boys (Junior-Duathlon) 0:08:02 0:20:17 0:06:26 0:34:44  
25 2130 BRANNIGAN ONG TI CHENG Boys (Junior-Duathlon) 0:06:35 0:22:22 0:05:59 0:34:55
26 2122 KENNY HO Boys (Junior-Duathlon) 0:06:39 0:21:33 0:06:56 0:35:07  
27 2120 TAN SHENG LI JAMES Boys (Junior-Duathlon) 0:06:06 0:23:46 0:05:32 0:35:23
28 2118 BRENDAN TAN JUN WEI Boys (Junior-Duathlon) 0:06:50 0:22:37 0:06:03 0:35:29  
29 2117 BRYAN GWAN WEI HAO Boys (Junior-Duathlon) 0:06:41 0:22:10 0:07:45 0:36:36
30 2145 Abdul Rauf s/o Abdul Rashid Boys (Junior-Duathlon) 0:07:41 0:27:27 0:07:15 0:42:22  
31 2135 ONG DI LUKE DANIEL Boys (Junior-Duathlon) 0:07:14 0:30:13 0:06:36 0:44:03
32 2133 NG YU XIU Boys (Junior-Duathlon) 0:06:58 0:31:10 0:06:23 0:44:31  
33 2123 YAP RONG EN STEVEN Boys (Junior-Duathlon) 0:07:04 0:36:45 0:06:23 0:50:11
Girls (Junior-Duathlon) Age 12-13
Rank Bib Name Category Run1 Bike Run2 Finish Remark
1 2211 KATERINA STASTNA Girls (Junior-Duathlon) 0:06:24 0:18:56 0:05:39 0:30:58
2 2205 NATALIE SUSAN NG Girls (Junior-Duathlon) 0:06:26 0:22:27 0:05:40 0:34:32  
3 2203 TAN LEE ANNE SHARONROSE Girls (Junior-Duathlon) 0:07:20 0:23:07 0:05:55 0:36:22
4 2206 LEONG YAN YI Girls (Junior-Duathlon) 0:08:18 0:20:30 0:08:22 0:37:09  
5 2207 KELLY PANG Girls (Junior-Duathlon) 0:08:30 0:23:02 0:06:55 0:38:26
6 2208 DARRELLE MARIE LIM XI Girls (Junior-Duathlon) 0:08:30 0:23:32 0:07:01 0:39:02  
7 2202 ANNABELLE HO HSUEN RONG Girls (Junior-Duathlon) 0:08:19 0:26:11 0:06:28 0:40:57
8 2210 ELIZABETH DEWI SAAT Girls (Junior-Duathlon) 0:08:28 0:25:22 0:08:05 0:41:54  
9 2201 AVERYL SEE WEN MIN Girls (Junior-Duathlon) 0:08:23 0:27:07 0:07:13 0:42:42
10 2204 NICIA LAM NINGQI Girls (Junior-Duathlon) 0:08:28 0:27:21 0:07:08 0:42:56  
11 2214 Celine Davis Si Lin Girls (Junior-Duathlon) 0:07:33 0:28:00 0:07:39 0:43:11
Girls (Junior-Duathlon) Age 14-15
Rank Bib Name Category Run1 Bike Run2 Finish Remark
1 2301 SAMANTHA HO QIAN WEI Girls (Junior-Duathlon) 0:05:59 0:17:18 0:05:11 0:28:27
2 2302 DEBBIE HO MIN Girls (Junior-Duathlon) 0:06:26 0:17:27 0:05:03 0:28:55  
3 2300 CHUAH KE HUI Girls (Junior-Duathlon) 0:06:01 0:18:51 0:05:20 0:30:11
4 2308 MELISSA GAN Girls (Junior-Duathlon) 0:06:45 0:19:16 0:05:28 0:31:28  
5 2304 YASMIN ALICE FLETCHER Girls (Junior-Duathlon) 0:07:04 0:18:52 0:06:07 0:32:02
6 2309 PECK JING PING Girls (Junior-Duathlon) 0:06:58 0:20:44 0:06:18 0:33:59  
7 2310 SAMANTHA YEO XIAN HUI Girls (Junior-Duathlon) 0:06:59 0:22:09 0:06:30 0:35:37
8 2306 VANESSA OH PEI JUN Girls (Junior-Duathlon) 0:06:56 0:23:23 0:06:16 0:36:34  
9 2312 TAN HUALI Girls (Junior-Duathlon) 0:07:47 0:26:14 0:02:39 0:36:39
10 2307 LEONG XIN YI Girls (Junior-Duathlon) 0:07:34 0:24:26 0:06:28 0:38:28  
11 2305 BRIGETTE TAN Girls (Junior-Duathlon) 0:08:26 0:26:48 0:08:02 0:43:15
12 2311 CHUA HUI WEN Girls (Junior-Duathlon) 0:08:26 0:27:44 0:08:35 0:44:44  
2303 JUANITA JAYAPRADHA D/O DEVAPRASAD Girls (Junior-Duathlon) 0:07:33 DNF
Timing & Results by ChampionChip - Printed 08/06/08 PM 02:03:45