SAAB City Duathlon 2008
Open Relay - Full Duathlon (Run 10km / Cycle 22km** / Run 5km)
** Due to prevailing conditions on Race Day, the official bike route was revised to 22km based on 5 Bike Laps.
Open Relay (Full-Duathlon)
Rank Bib Name Teamname Run1 Run1Lap Bike BikeLap Run2 Run2Lap Finish Remark
1 R021 BENEDIKT OVERTOOM, TREVOR SEAMAN, MARK VICTOR DYSON Joyriders-MR25-TG 0:45:16 2 0:39:33 5 0:21:20 1 1:46:08
2 R041 BRETT SUANN, PETER GARLAND, DEAN COSTIGAN Happy Daze 0:46:24 2 0:39:09 5 0:24:33 1 1:50:06  
3 R008 TEO SHAU MENG SIMON, LIM BEE LENG, SEOW SHIH WEE AniMILES 0:46:06 2 0:39:55 5 0:24:48 1 1:50:48
4 R022 DAVID STEVENSON, KOH MENG CHYE MATTHEW, GABOR NAGY MR25/JOYRIDER 3 0:46:49 2 0:42:13 5 0:24:20 1 1:53:21  
5 R055 TOMOKO DEVIDAL, JOEL DEVIDAL, KEN ADAMS Tri-nations 0:53:12 2 0:41:43 5 0:29:15 1 2:04:10
6 R061 DAVID CASTANEDA, Fabian Sossa, John Bateman Double Booked Better Offer 0:54:08 2 0:46:32 5 0:23:36 1 2:04:16  
7 R023 OLIVER CHEN, LIM HAN EE, MELODY CHONG HOM TEAM 0:51:59 2 0:47:22 5 0:26:00 1 2:05:20
8 R058 YONG WEE LOON, PAULINE MARY YONG, PAULINE YONG Must Finish Lah! 0:53:17 2 0:44:31 5 0:28:55 1 2:06:42  
9 R071 SHILTON REE, NICHOLAS CORDEIRO, HARESH T SUPPIAH 0:55:03 2 0:49:35 5 0:24:22 1 2:08:59
10 R034 CHUA SZE KEAN KENNETH, NG KIM GUO, CHOO WEILI WILLY ACE 0:51:48 2 0:51:16 5 0:26:48 1 2:09:52  
11 R019 ARNAUD DE HERRYPON, MURLI RAVI, COLE SIRUCEK MR25/Joyriders United Nations 0:52:20 2 0:50:42 6 0:27:20 1 2:10:21
12 R064 MARIANA POOT, JACQUELINE AMOS, MAARTEN VAN HELLEMOND   0:50:57 2 0:54:36 6 0:25:02 1 2:10:35  
13 R069 RAGAZZONI CELINE, N.A, N.A 0:54:43 2 0:50:19 5 0:25:56 1 2:10:57
14 R067 VINCENT LEE, Lim Kheng Ann, Lim Hooi Lian   0:59:57 2 0:43:40 5 0:27:49 1 2:11:26  
15 R046 RODRIGO JOSE DARQUEA, Adrian McCourt, Kenneth Chang The Graduates 0:56:27 2 0:41:56 5 0:33:45 1 2:12:07
16 R085 Patricia Pei Voon Lee, Brian Baker, Koh Leng Leng   0:51:52 2 0:56:23 6 0:24:05 1 2:12:18  
17 R037 REMCO MARTINUS BROEKMAN, ROBERT-JAN BERG, PATRICK  JOHAN PIEKET WEESERIK Hollandsche FC 0:53:03 2 0:50:48 5 0:30:32 1 2:14:22
18 R047 WEE WEI ZE, NG ZHI YANG ALAN, OON SHU JUN REGINA Aaron's team 0:57:50 2 0:50:13 5 0:27:54 1 2:15:56  
19 R011 LOH ZHEN SIANG, LOH FOO VOON, LOH WEI YAN LORRAINE Saabstance 0:54:08 2 0:52:02 5 0:31:28 1 2:17:36
20 R043 CHEN DAN, Chong Wee Yong Andrew, Wang Siang Loong BHPBilliton Team1 0:53:14 2 1:00:04 6 0:26:33 1 2:19:49  
21 R012 NICHOLAS ZHANG, ONG BOK LIONG, GOH CHIN HONG SIMON Team SSC 1:04:59 2 0:46:51 5 0:28:09 1 2:19:58
22 R006 WEE WEN SHIH, RICHARD WEE HENG SOON, MARCUS KHOO BOON PEOW Petopia 1:00:20 2 0:52:18 5 0:28:28 1 2:21:06  
23 R040 JENNE SHIN, Keith Leslie Saffy, Brian Clifford Mn4eva 1:04:21 2 0:42:54 5 0:35:16 1 2:22:30
24 R014 ENG WEI CHUAN, ,LIM SHEN HUI DERRICK, WEE YAN SENG Lizard 1:01:57 2 0:55:29 5 0:25:40 1 2:23:05  
25 R056 JURAIMY ABU BAKAR, STEVEN SUNG HONG MENG, CAI XINNY Sung Hong Meng's Team 1:00:50 2 0:51:08 5 0:31:49 1 2:23:47
26 R029 LEE MUN FAI, NG WEIHUI JOEL, KHOO KOK LAM MIKE Lion BubbleGummers 0:51:11 2 1:00:41 6 0:32:34 1 2:24:25  
27 R063 CHUA PUAY HIONG, GAN CHUN TAT (YAN JUNDA), TAN YONG ZHI Jurong r1r2 0:58:23 2 1:01:52 7 0:26:42 1 2:26:56
28 R038 VICKI ALLEN, KIMBERLY NORMAN, SOPHIE FLETCHER Powder Blue Ladies 0:59:23 2 0:59:56 6 0:28:25 1 2:27:43  
29 R009 HO LEONG HOCK, MUHAMMAD ADRI BIN ABU BAKAR, CHEE JIA WEI N' Double 'O' Triple 'B' 0:58:11 2 0:57:46 5 0:32:26 1 2:28:22
30 R001 HOW KHENG KEONG, CHIA YONG KWANG, KELVIN TAY YONG SOON After This Buffet 1:00:57 2 0:53:57 5 0:34:33 1 2:29:26  
31 R026 LIM PAY KUEN, DAUD BIN MOHAMED, LEE KWONG SHON SDJ 0:57:57 2 1:02:06 7 0:30:23 1 2:30:25
32 R039 DAVID ALONSO, DAVID ALONSO, Bala Jeyabalan Texas Hold'em 0:57:38 2 0:54:38 5 0:38:38 1 2:30:54  
33 R068 POH JINGTING, JONATHAN ALLY, NG SEN BENG 1:00:18 2 0:59:44 5 0:31:05 1 2:31:06
34 R050 Vincent Chan, CLEMENT NG SU YEN, Ho Kew Fong   1:02:36 2 0:53:34 6 0:36:23 1 2:32:31  
35 R015 ALEX PNG CHEONG GAUN, TERENCE HO, STEPHANIE CHAN SU LIN Team ATS 1:01:36 2 1:01:17 5 0:29:39 1 2:32:31
36 R088 MAECHELLE LIM, SIMON BOB, KAMAL TEE   1:12:06 2 0:53:42 5 0:28:01 1 2:33:49  
37 R005 MAK WAH CHEW, TAN PENG BOON, NGON SOON MENG MR111 1:03:53 2 0:56:32 5 0:33:55 1 2:34:20
38 R072 Allan Teng Kok Tong, MARK LUI, Mark Balakrishana Chan BaLui AC 0:48:32 2 1:25:50 10 0:21:21 1 2:35:42  
39 R017 TAN JOO HENG, CHEW CHIN WEE, LEE WEI HWA B.O.T. 1:02:56 2 1:01:03 7 0:32:11 1 2:36:09
40 R035 ANGELA LOCKE, MAYNARD MCKEAGAN, PHILLIPA MARY MILLARDSHIP Les habitants 1:03:03 2 1:00:42 7 0:33:09 1 2:36:53  
41 R010 EDDIE NG ENG HOCK, SANCHER NG, NORMAN AYOB PPT 1:04:03 2 0:58:17 5 0:34:41 1 2:37:00
42 R004 REEHANA BTE SHIHAB, P. RAVI, JENAP BTE M. SAID HARMONI 0:59:01 2 1:05:56 7 0:32:55 1 2:37:50  
43 R007 MADELINE TOH, SEAH KOK KWANG, OON SIO PENG 1:00:19 2 0:57:38 5 0:40:40 1 2:38:37
44 R018 PAULINE SAHETAPY, ELAINE LEE, LEE SHU HSING HILLARY Pretty in Pink 1:01:56 2 1:07:50 6 0:29:58 1 2:39:43  
45 R042 PETER ANTHONY BARKER, GERT VISSER, JASON GRAY WeLoveFinance 0:51:01 2 1:23:06 9 0:28:08 1 2:42:14
46 R051 ANDREW LEE, EDWARD KOR, ONG LAY LING Aero 0:59:45 2 1:07:40 7 0:37:44 1 2:45:08  
47 R052 JAMES WOOD, CHRIS TIDY, TOM O'BRIEN RBRers 0:54:10 2 1:17:31 9 0:33:32 1 2:45:12
48 R065 TAN KHENG LOONG, CHOW KENG CHOONG, KEE BOON HIAN   1:00:40 2 0:59:34 5 0:46:57 1 2:47:10  
49 R062 LEE CHEW YONG, ONG SIO KEONG , CHOONG WAI YEE WaiYee's Team 1:01:05 2 0:59:09 5 0:47:16 1 2:47:29
50 R048 NORMAN SEOK, CHEW YOOK CHIANG PHILLIP, DAVID CHUNG SAAB Express 1:02:07 2 1:11:51 6 0:33:38 1 2:47:35  
51 R031 LAU CHI KAN, CHENG SUH JING, EAU TZE HAW Sunny Buddies 1:14:09 2 1:02:19 5 0:39:07 1 2:55:34
52 R059 Ujjal Bajaj, Shankar Subramanian, Elizabeth Xie Xunying   0:53:35 2 1:32:13 7 0:30:43 1 2:56:30  
53 R089 Donna Mcwilliams, Julie Anne Kenny Trihard 1:22:45 2 0:48:50 5 0:46:27 1 2:58:01
54 R003 LAI SOON LEUNG, KOH HANG CHEI, NG WEE HIANG MSA 1:07:43 2 1:19:19 8 0:31:51 1 2:58:52  
55 R033 LIM HONG KWANG, MURSIDDIN B SURATI, CHIA YEONG MING R10C40R5 1:08:04 2 1:21:37 7 0:31:25 1 3:01:05
56 R084 Jasmine Chow, Kelvin Ng, Cassandra Yap   1:22:27 2 1:03:23 5 0:37:45 1 3:03:33  
57 R020 CHOONG EE LING RITCHELL, ZHAO XIAOQING, CHAN SZE MUN CHERYL No G, no G 1:17:24 2 1:05:38 5 0:41:25 1 3:04:26
58 R016 BRENDA WOO KAR MUN, GAN YEN TENG JULIA, WOO KAR MUN BRENDA GIRL POWER 1:16:51 2 1:06:20 5 0:45:26 1 3:08:36  
R024 WONG KUM FATT, NUR AMIRUL FAKHRUDDIN BIN MAZUKI, SURYA S. Bike Labz 2 0:20:55 1 0:42:33 6 0:21:05 1 1:24:32 Incomplete Lap Count
R066 DARSHANANTH S/O JAYARAMAN, AMIR MUSTAFA BIN ROSLI, ENG YEW KIANG   0:19:40 1 0:43:38 6 0:21:16 1 1:24:32 Incomplete Lap Count
R028 JUWAHIR BIN YATIM, CASTILLO JUANITO, BERNARDO ABREU JR Juwahir's Team 0:20:40 1 0:41:47 4 0:26:07 1 1:28:34 Incomplete Lap Count
R025 CHANG JIA MING KEVIN, YEO CHUN EN, MATHEUS, VIGHNESH KRISHNAN Crazy Taxi   2   4 0:22:22 1 1:53:04 Incomplete Lap Count
R077 CLARICE ZHANG, SARAH KIRCHMANN, JANE WU MENU 0:32:54 1 0:51:32 5 0:35:55 1 2:00:20 Incomplete Lap Count
R013 GOH AIZHI, TAY MAY SAN DORA, KWAN JIE LING PS-BL-PS Combo!! 0:52:12 2 0:39:20 4 0:33:05 1 2:04:36 Incomplete Lap Count
R032 GEMMA ALEXANDRA NEEDHAM, MARK RICHARD NEEDHAM, GEOFFREY CHARLES MILLARDSHIP GMG Tigers 0:53:27 2 0:55:20 3 0:22:52 1 2:11:38 Incomplete Lap Count
R057 ALEXANDER DEHAENE, FRANK MC SCHUURMANS, BERLINDA GOOI FAB 3 0:53:16 2 0:48:33 3 0:31:24 1 2:13:13 Incomplete Lap Count
R002 IRENE LIM AI LIN, GERARD MARBECK, HUANG HUIPING Run For Fun 1:01:14 2 0:49:44 4 0:29:43 1 2:20:40 Incomplete Lap Count
R053 GUAN YEOW KWANG, ADRIEL FUN WEI, TING SENG MING Yeow Kwang's team 1:03:41 2 0:50:43 4 0:27:31 1 2:21:53 Incomplete Lap Count
R054 PUN CHOON CHOY, ONG ENG CHUAN ALEX, HOR BOON HUI Alex's Team 0:56:05 2 0:48:42 4 0:43:42 1 2:28:27 Incomplete Lap Count
R081 ASHOK KUMAR VERMA, Adil Doctor, Laxman Bhatia The Contenders 1:10:42 2 0:48:03 3 0:31:46 1 2:30:30 Incomplete Lap Count
R036 LIM WAI-ONN JUSTIN, KRISTINA KNIGHT, SUBBARAJU Justin Lim/ Kristina Knight 1:03:36 2 0:52:16 4 0:37:21 1 2:33:12 Incomplete Lap Count
R030 TROY RICO CADELINA, ONG GLENN YANG, MARY PINES KRESS FAVILA ANTONIO Rapids 0:58:08 1 1:18:13 6 0:41:16 1 2:57:35 Incomplete Lap Count
R027 LONG TIANHAI, HO SHAUR HONG, QUENTIN HONG EIC 1:04:32 1 1:13:30 7 0:40:55 1 2:58:56 Incomplete Lap Count
Timing & Results by ChampionChip - Printed 08/06/08 PM 11:22:12